<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux and Me</title>
	<atom:link href="http://hungrypenguin.net/linuxandme/feed/" rel="self" type="application/rss+xml" />
	<link>http://hungrypenguin.net/linuxandme</link>
	<description>The Hungry Penguin Blog</description>
	<lastBuildDate>Tue, 22 May 2012 16:47:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Oracle releases VirtualBox 4.1.16</title>
		<link>http://hungrypenguin.net/linuxandme/2012/05/oracle-releases-virtualbox-4-1-16/</link>
		<comments>http://hungrypenguin.net/linuxandme/2012/05/oracle-releases-virtualbox-4-1-16/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:47:07 +0000</pubDate>
		<dc:creator>Hungry Penguin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://hungrypenguin.net/linuxandme/?p=138</guid>
		<description><![CDATA[Today Oracle released VirtualBox 4.1.16, a maintenance release of VirtualBox 4.1: The following items were fixed and/or added: VMM: fixed a Guru Meditation VERR_ACCESS_DENIED with certain guests (bugs #7589, #8247) VMM: fixed a Guru Meditation VERR_PAGE_TABLE_NOT_PRESENT with Ubuntu 32-bit guests with nested paging enabled on AMD CPUs (bug #10183) VMM: preserve segment limits and attributes when switching to unreal mode required for some [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-139" title="vbox_logo2_gradient" src="http://hungrypenguin.net/linuxandme/wp-content/uploads/2012/05/vbox_logo2_gradient.png" alt="" width="140" height="180" />Today Oracle released VirtualBox 4.1.16, a maintenance release of VirtualBox 4.1:</p>
<p>The following items were fixed and/or added:</p>
<ul>
<li>VMM: fixed a Guru Meditation <em>VERR_ACCESS_DENIED</em> with certain guests (bugs <a title="defect: pfSense 1.2.3 LiveCD Installer (Guru Meditation VERR_ACCESS_DENIED) =&gt; ... (closed: fixed)" href="https://www.virtualbox.org/ticket/7589">#7589</a>, <a title="defect: Solaris 8 guest crashes in VirtualBox 4.0.2 =&gt; fixed in svn (closed: fixed)" href="https://www.virtualbox.org/ticket/8247">#8247</a>)</li>
<li>VMM: fixed a Guru Meditation <em>VERR_PAGE_TABLE_NOT_PRESENT</em> with Ubuntu 32-bit guests with nested paging enabled on AMD CPUs (bug <a title="defect: Guru Meditation (VERR_PAGE_TABLE_NOT_PRESENT) =&gt; Fixed in SVN (closed: fixed)" href="https://www.virtualbox.org/ticket/10183">#10183</a>)</li>
<li>VMM: preserve segment limits and attributes when switching to unreal mode required for some legacy guests to work properly (VT-x without unrestricted guest execution only; bug <a title="defect: fixed in svn: pxe boot fails if vt-x/amd-v is enabled (closed: fixed)" href="https://www.virtualbox.org/ticket/9941">#9941</a>)</li>
<li>VMM: fixed a VM hang after a resume from pause / savestate with SMP guests in rare cases</li>
<li>3D Support: several fixes for the Windows WDDM video driver crash</li>
<li>NAT: fixed a crash on attempt to process ICMP datagram under some circumstances (bug <a title="defect: Crash when connecting to certain FTP servers -&gt; fixed in svn (closed: fixed)" href="https://www.virtualbox.org/ticket/10527">#10527</a>)</li>
<li>Host-only Networking: lifted the maximal number of interfaces to 128 on Linux and Mac OS X hosts (there is no such limitation for Solaris and Windows hosts)</li>
<li>EFI: fixed wrong SEC/PEI Core entry point calculation (bug <a title="defect: Guru Meditation -2701 (pgmRZDynMapHCPageCommon: VERR_PGM_DYNMAP_FAILED) (closed: duplicate)" href="https://www.virtualbox.org/ticket/10531">#10531</a>)</li>
<li>VRDP: fixed a display update problem (bug <a title="defect: vrdp + rdesktop missing screen updates (closed: fixed)" href="https://www.virtualbox.org/ticket/10503">#10503</a>)</li>
<li>Main: set the proper VM state if <em>savestate</em> failed for some reason (bug <a title="defect: Zombie state if disk full =&gt; Fixed in SVN (closed: fixed)" href="https://www.virtualbox.org/ticket/6189">#6189</a>)</li>
<li>Main: more useful error message if a medium is inaccessible</li>
<li>VBoxManage: fixed <em>controlvm savestate</em> if the VM is already paused</li>
<li>Mac OS X hosts: addressed issues running on Mountain Lion Preview 3 (bug <a title="defect: virtualbox does not work with Mac OS X 10.8 (Mountain Lion) (closed: fixed)" href="https://www.virtualbox.org/ticket/10267">#10267</a>)</li>
<li>Linux hosts: Linux 3.4 compile fixes</li>
<li>Linux hosts: fixed wrong help path in some rpm-based packages (bug <a title="defect: Help -menu item points to non-existing local file and not to on line help ... (closed: fixed)" href="https://www.virtualbox.org/ticket/10418">#10418</a>)</li>
<li>Guest Additions: fixed handling of custom environment variables during <em>VBoxManage guestcontrol execute</em> (bug <a title="defect: [FIXED IN SVN] --environment parameter of &quot;VBoxManage guestcontrol ... (closed: fixed)" href="https://www.virtualbox.org/ticket/10581">#10581</a>)</li>
<li>Windows Additions: fixed guest driver crash of VBoxSF in certain cases (4.1.10 regression, bug <a title="defect: Can't open a Word document located on a shared folder =&gt; Fixed in SVN (closed: fixed)" href="https://www.virtualbox.org/ticket/10408">#10408</a>)</li>
<li>Windows Additions: don&#8217;t load the WDDM driver if 3D support is not available for Windows 8 guests to keep the guest maintainable in that case (still better to miss some features than providing a blank screen)</li>
<li>Solaris Additions: added support for X.org Server 1.11 and 1.12</li>
</ul>
<p>You can download the binaries here:<span style="color: #000000;"> </span><strong><a href="http://download.virtualbox.org/virtualbox/4.1.16/" target="_blank">http://download.virtualbox.org/virtualbox/4.1.16/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hungrypenguin.net/linuxandme/2012/05/oracle-releases-virtualbox-4-1-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First tarball release of the new GNU Portable Threads Library: nPth version 0.90</title>
		<link>http://hungrypenguin.net/linuxandme/2012/05/first-tarball-release-of-the-new-gnu-portable-threads-library-npth-version-0-90/</link>
		<comments>http://hungrypenguin.net/linuxandme/2012/05/first-tarball-release-of-the-new-gnu-portable-threads-library-npth-version-0-90/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:23:44 +0000</pubDate>
		<dc:creator>Hungry Penguin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[nPth]]></category>
		<category><![CDATA[Pth]]></category>
		<category><![CDATA[Threads]]></category>

		<guid isPermaLink="false">http://hungrypenguin.net/linuxandme/?p=134</guid>
		<description><![CDATA[The first tarball release of the New GNU Portable Threads Library: nPth version 0.90 has been made. nPth is a non-preemptive threads implementation using an API very similar to the one known from GNU Pth. It has been designed as a replacement of GNU Pth for non-ancient operating systems. In contrast to GNU Pth is is [...]]]></description>
			<content:encoded><![CDATA[<p>The first tarball release of the New GNU Portable Threads Library: nPth version 0.90 has been made.</p>
<p>nPth is a non-preemptive threads implementation using an API very similar to the one known from GNU Pth. It has been designed as a replacement of GNU Pth for non-ancient operating systems. In contrast to GNU Pth is is based on the system&#8217;s standard threads implementation. Thus nPth allows the use of libraries which are not compatible to GNU Pth.</p>
<p><a href="ftp://ftp.gnupg.org/gcrypt/npth/npth-0.90.tar.bz2">ftp://ftp.gnupg.org/gcrypt/npth/npth-0.90.tar.bz2</a></p>
<p><strong>History</strong><br />
When porting GnuPG-2 to Windows in 2004, the GnuPG team had the need of a replacement of GNU Pth, which was not available for Windows.  They came up with an emulation based on the native Windows thread system. Experience since then showed that such an emulation is a solid way to provide a co-routine based framework.  Given that thread implementations (in particular pthreads) are now in common use on all platforms, there is not must justification left for not using them.</p>
]]></content:encoded>
			<wfw:commentRss>http://hungrypenguin.net/linuxandme/2012/05/first-tarball-release-of-the-new-gnu-portable-threads-library-npth-version-0-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice 3.4 Released</title>
		<link>http://hungrypenguin.net/linuxandme/2012/05/openoffice-3-4-released/</link>
		<comments>http://hungrypenguin.net/linuxandme/2012/05/openoffice-3-4-released/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:17:53 +0000</pubDate>
		<dc:creator>Hungry Penguin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[OOo]]></category>
		<category><![CDATA[OpenOffice 3.4]]></category>

		<guid isPermaLink="false">http://hungrypenguin.net/linuxandme/?p=129</guid>
		<description><![CDATA[The first version of OpenOffice under the governance of the Apache Software Foundation has been released. Apache OpenOffice 3.4 is available for download free of charge. OpenOffice 3.4 features: word processing, spreadsheets, presentation graphics, databases, drawing, and mathematical editing applications support for Windows, Linux (32-bit and 64-bit) and Macintosh operating environments native language support for English, Arabic, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-130" title="OOo" src="http://hungrypenguin.net/linuxandme/wp-content/uploads/2012/05/OOo_Website_v2_copy.png" alt="" width="200" height="100" />The first version of OpenOffice under the governance of the Apache Software Foundation has been released.</p>
<p>Apache OpenOffice 3.4 is <a href="http://download.openoffice.org/">available for download</a> free of charge. OpenOffice 3.4 features:</p>
<ul>
<li>word processing, spreadsheets, presentation graphics, databases, drawing, and mathematical editing applications support for Windows, Linux (32-bit and 64-bit) and Macintosh operating environments</li>
<li>native language support for English, Arabic, Czech, German, Spanish, French, Galician, Hungarian, Italian, Japanese, Dutch, Russian, Brazilian Portuguese, Simplified Chinese, and Traditional Chinese</li>
<li>improved ODF support, including new ODF 1.2 encryption options and new spreadsheet functions</li>
<li>enhanced pivot table support in Calc</li>
<li>enhanced graphics, including line caps, <a href="https://blogs.apache.org/OOo/entry/features_for_graphicobjects_and_oleobjects">shear transformations</a> and <a href="https://blogs.apache.org/OOo/entry/native_svg_support_for_apache">native support</a> for Scalable Vector Graphics (SVG)</li>
<li>improvements in performance and quality</li>
</ul>
<p>The complete list of new features, functions, and improvements is available in the <a href="https://cwiki.apache.org/confluence/display/OOOUSERS/AOO+3.4+Release+Notes">Release Notes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hungrypenguin.net/linuxandme/2012/05/openoffice-3-4-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jury in deadlocked on copyright issues in Oracle vs Google???</title>
		<link>http://hungrypenguin.net/linuxandme/2012/05/jury-in-deadlocked-on-copyright-issues-in-oracle-vs-google/</link>
		<comments>http://hungrypenguin.net/linuxandme/2012/05/jury-in-deadlocked-on-copyright-issues-in-oracle-vs-google/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:10:40 +0000</pubDate>
		<dc:creator>Hungry Penguin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://hungrypenguin.net/linuxandme/?p=124</guid>
		<description><![CDATA[The copyright part of Oracle&#8217;s lawsuit against Google over possible infringement of the Java intellectual property in Android is moving into its final phase and there are indications that, for the copyright part of the lawsuit, the jury might be deadlocked. A jury member asked the judge yesterday how the jury should proceed if an [...]]]></description>
			<content:encoded><![CDATA[<p>The copyright part of Oracle&#8217;s lawsuit against Google over possible infringement of the Java intellectual property in Android is moving into its final phase and there are indications that, for the copyright part of the lawsuit, the jury might be deadlocked. A jury member asked the judge yesterday how the jury should proceed if an unanimous decision cannot be reached. Judge Alsup pointed out that the question did not come from the foreperson of the jury but hinted to the Oracle and Google attorneys that the copyright part of the lawsuit might take longer than expected.</p>
<p>via <a href="http://www.h-online.com/open/news/item/Jury-possibly-deadlocked-on-copyright-issues-in-Oracle-vs-Google-1567976.html">Jury possibly deadlocked on copyright issues in Oracle vs Google</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hungrypenguin.net/linuxandme/2012/05/jury-in-deadlocked-on-copyright-issues-in-oracle-vs-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Android&#8217;s open source status make it better in terms of privacy?</title>
		<link>http://hungrypenguin.net/linuxandme/2012/05/does-androids-open-source-status-make-it-better-in-terms-of-privacy/</link>
		<comments>http://hungrypenguin.net/linuxandme/2012/05/does-androids-open-source-status-make-it-better-in-terms-of-privacy/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:11:46 +0000</pubDate>
		<dc:creator>Hungry Penguin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hungrypenguin.net/linuxandme/?p=122</guid>
		<description><![CDATA[Does Android’s open source status make it better in terms of privacy? Find out here.]]></description>
			<content:encoded><![CDATA[<p>Does Android’s open source status make it better in terms of privacy? Find out <a href="http://www.androidauthority.com/does-androids-open-source-status-make-it-better-in-terms-of-privacy-62130/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hungrypenguin.net/linuxandme/2012/05/does-androids-open-source-status-make-it-better-in-terms-of-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Android source code on the Galaxy Nexus is Google&#8217;s &#8220;trade secret&#8221;</title>
		<link>http://hungrypenguin.net/linuxandme/2012/05/the-android-source-code-on-the-galaxy-nexus-is-googles-trade-secret/</link>
		<comments>http://hungrypenguin.net/linuxandme/2012/05/the-android-source-code-on-the-galaxy-nexus-is-googles-trade-secret/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:04:21 +0000</pubDate>
		<dc:creator>Hungry Penguin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://hungrypenguin.net/linuxandme/?p=120</guid>
		<description><![CDATA[Apple has filed a motion as part a preliminary injunction against the latest Google smartphone, the Samsung Galaxy Nexus, in which it is asking for Google reveal what are the differences, if any, between the open source version of Android code and the source code for the Android version on the Galaxy Nexus. Google reply [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has filed a motion as part a preliminary injunction against the latest Google smartphone, the Samsung Galaxy Nexus, in which it is asking for Google reveal what are the differences, if any, between the open source version of Android code and the source code for the Android version on the Galaxy Nexus.</p>
<p>Google reply to the motion was that: &#8220;Although Google releases some versions of Android through the Android Open Source Project, the internal functionality of Android running on the Samsung Galaxy Nexus is Google’s trade secret.&#8221;</p>
<p>via <a href="http://www.androidauthority.com/galaxy-nexus-android-source-code-google-trade-secret-80743/">The Android source code on the Galaxy Nexus is Google&#8217;s &#8220;trade secret&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hungrypenguin.net/linuxandme/2012/05/the-android-source-code-on-the-galaxy-nexus-is-googles-trade-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Format censored over &#8216;Learn to Hack&#8217; feature</title>
		<link>http://hungrypenguin.net/linuxandme/2012/05/linux-format-censored-over-learn-to-hack-feature/</link>
		<comments>http://hungrypenguin.net/linuxandme/2012/05/linux-format-censored-over-learn-to-hack-feature/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:58:57 +0000</pubDate>
		<dc:creator>Hungry Penguin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Format]]></category>

		<guid isPermaLink="false">http://hungrypenguin.net/linuxandme/?p=118</guid>
		<description><![CDATA[The latest issue of Linux Format has being pulled from the shelves of US bookselling giant Barnes &#38; Noble because it contained a hacking how-to. Issue 154 of Linux Format contained an article entitled &#8216;Learn to Hack,&#8217; walking readers through the use of the Metasploit Framework exploitation toolkit to gain access to computer systems running a [...]]]></description>
			<content:encoded><![CDATA[<p>The latest issue of Linux Format has being pulled from the shelves of US bookselling giant Barnes &amp; Noble because it contained a <span style="line-height: 24px;">hacking how-to.</span></p>
<p>Issue 154 of Linux Format contained an article entitled &#8216;Learn to Hack,&#8217; walking readers through the use of the Metasploit Framework exploitation toolkit to gain access to computer systems running a variety of operating systems. The article also covered password cracking, network sniffing, and man-in-the-middle attacks over encrypted protocols. But, importantly it also covered how best to protect your systems from the self-same attacks and concept often referred to as Ethical Hacking.</p>
<p>via <a href="http://www.bit-tech.net/news/bits/2012/05/04/linux-format-censored/1?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+bit-tech%2Fall+%28bit-tech.net+feed%29">Linux Format censored over &#8216;Learn to Hack&#8217; feature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hungrypenguin.net/linuxandme/2012/05/linux-format-censored-over-learn-to-hack-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualBox 4.1.14 released</title>
		<link>http://hungrypenguin.net/linuxandme/2012/04/virtualbox-4-1-14-released/</link>
		<comments>http://hungrypenguin.net/linuxandme/2012/04/virtualbox-4-1-14-released/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:20:29 +0000</pubDate>
		<dc:creator>Hungry Penguin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://hungrypenguin.net/linuxandme/?p=113</guid>
		<description><![CDATA[Today Oracle released VirtualBox 4.1.14, a maintenance release of VirtualBox 4.1 which improves stability and fixes regressions. See the Changelog at http://www.virtualbox.org/wiki/Changelog for a complete list of all changes. You can download the binaries here: http://download.virtualbox.org/virtualbox/4.1.14/]]></description>
			<content:encoded><![CDATA[<p>Today Oracle released VirtualBox 4.1.14, a maintenance release of VirtualBox 4.1 which improves stability and fixes regressions. See the Changelog at <a href="http://www.virtualbox.org/wiki/Changelog" target="_blank">http://www.virtualbox.org/wiki/Changelog</a> for a complete list of all changes. </p>
<p>You can download the binaries here: <a href="http://download.virtualbox.org/virtualbox/4.1.14/" target="_blank">http://download.virtualbox.org/virtualbox/4.1.14/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hungrypenguin.net/linuxandme/2012/04/virtualbox-4-1-14-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The London Olympics and Open Source Software</title>
		<link>http://hungrypenguin.net/linuxandme/2012/01/the-london-olympics-and-open-source-software/</link>
		<comments>http://hungrypenguin.net/linuxandme/2012/01/the-london-olympics-and-open-source-software/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:48:24 +0000</pubDate>
		<dc:creator>Hungry Penguin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[London Olympics]]></category>

		<guid isPermaLink="false">http://hungrypenguin.net/linuxandme/?p=109</guid>
		<description><![CDATA[The 2012 London Olympics promises to be a spectacular event. Recently I have been wondering what role open source software will play in the event. Here are a few things that have come to mind: 1) There will be lots of websites carrying news, results, information and statics about the event. Linux is the most popular web [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 London Olympics promises to be a spectacular event. Recently I have been wondering what role open source software will play in the event. Here are a few things that have come to mind:</p>
<p>1) There will be lots of websites carrying news, results, information and statics about the event. Linux is the most popular web hosting platform in the world. Without Linux (and to be fair FreeBSD etc) there would be no Internet.</p>
<p>2) Mobile devices will be prevalent during the games for spectators, commentators and the teams themselves. Among all these mobile devices a large proportion of phones and tablets will run Android. Which itself uses the Linux kernel and the GNU tool chain. With O2 providing (in collaboration with Westminster and Kensington &amp; Chelsea councils) providing free Wi-Fi access to <a href="http://www.o2.co.uk/broadband/">broadband</a> services London, even humble Wi-Fi only tablets will be able to go online in and around the Olympics venues.</p>
<p>3) The third category of open source software that will be used during the 2012 games is embedded solutions. Linux and other open source projects have found their way into all types of embedded devices from routers, switches, Wi-Fi access points and even set-top-boxes.</p>
<p>I am looking forward to the games and I am looking forward to Linux and open source playing their role.</p>
]]></content:encoded>
			<wfw:commentRss>http://hungrypenguin.net/linuxandme/2012/01/the-london-olympics-and-open-source-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CentOS-5.7 Released for 32 bit and 64 bit CPUs</title>
		<link>http://hungrypenguin.net/linuxandme/2011/09/centos-5-7-released-for-32-bit-and-64-bit-cpus/</link>
		<comments>http://hungrypenguin.net/linuxandme/2011/09/centos-5-7-released-for-32-bit-and-64-bit-cpus/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:52:28 +0000</pubDate>
		<dc:creator>Hungry Penguin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CentOS]]></category>

		<guid isPermaLink="false">http://hungrypenguin.net/linuxandme/?p=96</guid>
		<description><![CDATA[CentOS-5.7 has been released, It is based on Red Hat Enterprise Linux 5.7 and includes packages from all variants including Server and Client. All the upstream repositories have been combined into one, to make it easier for end users to work with. The Release Notes for CentOS-5.7 can be found on-line at: http://wiki.centos.org/Manuals/ReleaseNotes/CentOS5.7 Downloading CentOS-5.7 by Torrent When possible, consider using torrents [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-97" href="http://hungrypenguin.net/linuxandme/2011/09/centos-5-7-released-for-32-bit-and-64-bit-cpus/centos-292/"><img class="alignright size-full wp-image-97" title="centos-292" src="http://hungrypenguin.net/linuxandme/wp-content/uploads/2011/09/centos-292.png" alt="" width="293" height="128" /></a>CentOS-5.7 has been released, It is based on Red Hat Enterprise Linux 5.7 and includes packages from all variants including Server and Client. All the upstream repositories have been combined into one, to make it easier for end users to work with.</p>
<p>The Release Notes for CentOS-5.7 can be found on-line at: <a href="http://wiki.centos.org/Manuals/ReleaseNotes/CentOS5.7" target="_blank">http://wiki.centos.org/Manuals/ReleaseNotes/CentOS5.7</a></p>
<p><strong>Downloading CentOS-5.7 by Torrent</strong><br />
When possible, consider using torrents to run the downloads. Not only does it help the community and keeps mirrors from running up high bandwidth bills, in most cases you will find its also the fastest means to download the distro.</p>
<p>CD:<br />
<a href="http://mirror.centos.org/centos/5.7/isos/i386/CentOS-5.7-i386-bin-1to8.torrent" target="_blank">http://mirror.centos.org/centos/5.7/isos/i386/CentOS-5.7-i386-bin-1to8.torrent</a><br />
<a href="http://mirror.centos.org/centos/5.7/isos/x86_64/CentOS-5.7-x86_64-bin-1to8.torrent" target="_blank">http://mirror.centos.org/centos/5.7/isos/x86_64/CentOS-5.7-x86_64-bin-1to8.torrent</a></p>
<p>DVD:<br />
<a href="http://mirror.centos.org/centos/5.7/isos/i386/CentOS-5.7-i386-bin-DVD.torrent" target="_blank">http://mirror.centos.org/centos/5.7/isos/i386/CentOS-5.7-i386-bin-DVD.torrent</a><br />
<a href="http://mirror.centos.org/centos/5.7/isos/x86_64/CentOS-5.7-x86_64-bin-DVD.torrent" target="_blank">http://mirror.centos.org/centos/5.7/isos/x86_64/CentOS-5.7-x86_64-bin-DVD.torrent</a></p>
<p><strong>Direct download</strong><br />
For direct downloads goto <a href="http://isoredirect.centos.org/centos/5/isos/" target="_blank">http://isoredirect.centos.org/centos/5/isos/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hungrypenguin.net/linuxandme/2011/09/centos-5-7-released-for-32-bit-and-64-bit-cpus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi &#8211; An ARM Linux box for $25</title>
		<link>http://hungrypenguin.net/linuxandme/2011/09/raspberry-pi-an-arm-linux-box-for-25/</link>
		<comments>http://hungrypenguin.net/linuxandme/2011/09/raspberry-pi-an-arm-linux-box-for-25/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:59:53 +0000</pubDate>
		<dc:creator>Hungry Penguin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Raspberry Pi]]></category>

		<guid isPermaLink="false">http://hungrypenguin.net/linuxandme/?p=92</guid>
		<description><![CDATA[Size of a credit card, designed to plug into a TV or be combined with a touch screen for a low cost tablet. All for $25 for a fully-configured system. 700MHz Broadcom media processor featuring an ARM11 (ARM1176JZF-S) core, Broadcom GPU core, DSP core and support for Package-on-Package (PoP) RAM 128MiB (Model A) or 256MiB [...]]]></description>
			<content:encoded><![CDATA[<p>Size of a credit card, designed to plug into a TV or be combined with a touch screen for a low cost tablet. All for $25 for a fully-configured system.</p>
<ul>
<li>700MHz Broadcom media processor featuring an ARM11 (ARM1176JZF-S) core, Broadcom GPU core, DSP core and support for Package-on-Package (PoP) RAM</li>
<li>128MiB (Model A) or 256MiB of SDRAM (Model B), stacked on top of the CPU as a PoP device</li>
<li>OpenGL ES 2.0</li>
<li>1080p30 H.264 high-profile decode</li>
<li>Composite and HDMI video output</li>
<li>One USB 2.0 port provided by the BCM2835</li>
<li>SD/MMC/SDIO memory card slot</li>
<li>General-purpose I/O (About 16 3v3) and various other interfaces, brought out to 1.27mm pin-strip</li>
<li>Optional integrated 2-port USB hub and 10/100 Ethernet controller (Model B)</li>
<li>Open software (Ubuntu, Iceweasel, KOffice, Python)</li>
<li>Capability to support various expansion boards</li>
</ul>
<span style="text-align:center; display: block;"><a href="http://hungrypenguin.net/linuxandme/2011/09/raspberry-pi-an-arm-linux-box-for-25/"><img src="http://img.youtube.com/vi/TgR74Kp6Ws4/2.jpg" alt="" /></a></span>
]]></content:encoded>
			<wfw:commentRss>http://hungrypenguin.net/linuxandme/2011/09/raspberry-pi-an-arm-linux-box-for-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CentOS 5.7 is now staging for release</title>
		<link>http://hungrypenguin.net/linuxandme/2011/09/centos-5-7-is-now-staging-for-release/</link>
		<comments>http://hungrypenguin.net/linuxandme/2011/09/centos-5-7-is-now-staging-for-release/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:57:38 +0000</pubDate>
		<dc:creator>Hungry Penguin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CentOS]]></category>

		<guid isPermaLink="false">http://hungrypenguin.net/linuxandme/?p=88</guid>
		<description><![CDATA[It has just been announced via twitter that CentOS-5.7 is now staging for release. It should hit the public mirrors sometime on Saturday 10th September. CentOS 5.7 should include: Various KVM and Xen improvements, including: Xen 32bit performance improvement Xen boot time reduced KVM CD-ROM emulation improvements KVM live migration speed improvements Usage of XFS in conjunction [...]]]></description>
			<content:encoded><![CDATA[<p>It has just been announced via <a href="http://twitter.com/#!/CentOS/status/111400281400545280">twitter</a> that CentOS-5.7 is now staging for release. It should hit the public mirrors sometime on Saturday 10th September.</p>
<p>CentOS 5.7 should include:</p>
<ul>
<li>Various KVM and Xen improvements, including:
<ul>
<li>Xen 32bit performance improvement</li>
<li>Xen boot time reduced</li>
<li>KVM CD-ROM emulation improvements</li>
<li>KVM live migration speed improvements</li>
</ul>
</li>
<li>Usage of XFS in conjunction with Red Hat Enterprise Linux 5.7 High Availability Add-On/Clustering as a file system resource is now <em>fully</em> supported.</li>
<li>System Security Services Daemon (SSSD) improvements</li>
<li>Support for the Security Content Automation Protocol, including a library and set of utilities. Allows security managers to verify security configuration and vulnerability status</li>
<li>Fencing features to improve cluster reliability in Cisco UCS systems and VMware environments.</li>
</ul>
]]></content:encoded>
